Roundup
Year in Review 2026: What the AMC 10 and AMC 12 A/B Papers Really Tested
A four-paper review of topic balance, difficulty structure and what genuinely changed from recent AMC exams.
Competition Roundups
A month-by-month calendar organised in reader order: month, competition, registration or qualification date, then competition date.
A useful competition calendar needs two dates: when entry or qualification must be completed, and when the competition takes place. The table below separates those dates and gives every competition or competition stage its own row.
Dates marked confirmed have been published by the organiser. Where the 2027 cycle has not yet been announced, the month is based on the most recent annual cycle and marked TBC. This calendar was checked on 15 November 2026.
Each month appears once at the start of its group. Within each month, competitions are listed one per row, followed by registration or qualification dates and then competition dates.
| Month | Competition | Registration or qualification date | Competition date |
|---|---|---|---|
| January | MOEMS — Contest 3 | 15 Oct 2026 standard deadline; later team entry subject to organiser rules (confirmed) | 4–25 Jan (confirmed) |
| AMC 8 | 5 Jan regular deadline; 14 Jan late deadline for returning managers (confirmed) | 21–27 Jan (confirmed) | |
| UKMT Intermediate Mathematical Challenge | School entry before the challenge; live order deadline on UKMT (confirmed route) | 27 Jan (confirmed) | |
| British Mathematical Olympiad Round 2 | Qualification through BMO1; invitation only (confirmed) | 20/30 Jan (TBC—confirm invitation) | |
| Irish Mathematical Olympiad Final Round | Qualification from the previous IrMO Round 1 (TBC) | January (TBC) | |
| February | MOEMS — Contest 4 | 15 Oct 2026 standard deadline; later team entry subject to organiser rules (confirmed) | 1–22 Feb (confirmed) |
| MATHCOUNTS — Chapter Competitions | 15 Dec 2026 regular deadline; late entry depends on local capacity (confirmed) | 1–28 Feb (confirmed) | |
| UKMT Team Maths Challenge — Regional Finals | Opened 5 Oct 2026; closes three weeks before each venue (confirmed) | Feb–Easter break (confirmed) | |
| AIME | Qualification through AMC 10/12; invitation only (confirmed) | 5 or 6 Feb (confirmed) | |
| HMMT February | Applications closed 20 Sep 2026 (confirmed) | 13 Feb (confirmed) | |
| MathWorks Math Modeling Challenge | 19 Feb (confirmed) | 26 Feb–1 Mar (confirmed) | |
| John Hooper Statistical Poster Competition | Teacher registration and poster submission by 25 Feb (confirmed) | Submission by 25 Feb; results 8 Apr (confirmed) | |
| March | MOEMS — Contest 5 | 15 Oct 2026 standard deadline; later team entry subject to organiser rules (confirmed) | 1–29 Mar (confirmed) |
| MATHCOUNTS — State Competitions | Qualification through February chapter rounds (confirmed) | 1–31 Mar (confirmed) | |
| Math Kangaroo USA | Regular enrolment closed 31 Dec 2026; late enrolment closed 1 Feb (confirmed) | 18 Mar (confirmed) | |
| UKMT Primary Kangaroo | Qualification through the January IMC or UKMT discretionary route (confirmed) | 18–25 Mar (confirmed) | |
| UKMT Grey Kangaroo | Qualification through the January IMC or UKMT discretionary route (confirmed) | 18 Mar (confirmed) | |
| UKMT Pink Kangaroo | Qualification through the January IMC or UKMT discretionary route (confirmed) | 18 Mar (confirmed) | |
| Cayley Mathematical Olympiad | Qualification through the January IMC or UKMT discretionary route (confirmed) | 18 Mar (confirmed) | |
| Hamilton Mathematical Olympiad | Qualification through the January IMC or UKMT discretionary route (confirmed) | 18 Mar (confirmed) | |
| Maclaurin Mathematical Olympiad | Qualification through the January IMC or UKMT discretionary route (confirmed) | 18 Mar (confirmed) | |
| USA Junior Mathematical Olympiad | Qualification through the AMC/AIME pathway; invitation only (confirmed) | 20–21 Mar (confirmed) | |
| USA Mathematical Olympiad | Qualification through the AMC/AIME pathway; invitation only (confirmed) | 20–21 Mar (confirmed) | |
| Pi Quiz | School or regional entry in spring (TBC) | Mar–Apr (TBC) | |
| April | Noetic Learning Math Contest — Spring School Edition | 11 Mar regular deadline; 25 Mar late deadline (confirmed) | 1–15 Apr (confirmed) |
| Noetic Learning Math Contest — Spring At-Home Edition | 11 Mar regular deadline; 25 Mar late deadline (confirmed) | 16–23 Apr (confirmed) | |
| RIT/NTID National Math Competition | Team forms closed 14 Dec 2026; qualification through regional rounds (confirmed) | 2–4 Apr (confirmed) | |
| Purple Comet! Math Meet | Opens 1 Feb and continues through the contest window (confirmed) | 6–15 Apr (confirmed) | |
| M3 Challenge Final Event | Qualification through February–March judging (confirmed) | 26 Apr (confirmed) | |
| IMTA Team Maths Competition | School or regional entry in spring (TBC) | April (TBC) | |
| Continental Mathematics League | School registration in summer/autumn 2026 (confirmed cycle) | By April, depending on division (confirmed) | |
| May | UKMT Junior Mathematical Challenge | School entry and paper ordering before the event (confirmed route) | 5 May (confirmed) |
| MATHCOUNTS National Competition | Qualification through chapter and state rounds (confirmed) | 9–10 May (confirmed) | |
| The Math League | School registration by September 2026; late entry may be accepted (confirmed cycle) | By 20 May, depending on level (confirmed) | |
| June | UKMT Junior Kangaroo | Qualification through May JMC (confirmed route) | 15 Jun (confirmed) |
| UKMT Junior Mathematical Olympiad | Qualification through May JMC (confirmed route) | 15 Jun (confirmed) | |
| UKMT Team Maths Challenge National Final | Qualification through a regional final (confirmed route) | June (TBC) | |
| July | MOEMS 2027–28 registration cycle | Jul–Oct (TBC) | Nov 2027–Mar 2028 (TBC) |
| Continental Mathematics League 2027–28 registration cycle | Summer–autumn (TBC) | Nov 2027–spring 2028 (TBC) | |
| August | HMMT 2027–28 application cycle | Aug–Sep (TBC) | Nov 2027 or Feb 2028 (TBC) |
| MATHCOUNTS 2027–28 registration cycle | Aug–Dec (TBC) | Feb–May 2028 (TBC) | |
| September | Irish Mathematical Olympiad Round 1 | Early/mid-Sep (TBC) | September (TBC) |
| Mathematical Olympiad for Girls | Late summer/early Sep (TBC) | Sep–Oct (TBC) | |
| Mathematical Competition for Girls | Late summer/early Sep (TBC) | Sep–Oct (TBC) | |
| October | UKMT Senior Mathematical Challenge | Sep–Oct (TBC) | October (TBC) |
| Maths Week Ireland Games and Competitions | School or activity registration in autumn (TBC) | October (TBC) | |
| The Math League 2027–28 season | September (TBC) | Oct 2027–May 2028 (TBC) | |
| November | AMC 10 | Sep–Oct (TBC) | November (TBC) |
| AMC 12 | Sep–Oct (TBC) | November (TBC) | |
| HiMCM | Sep–early Nov (TBC) | November (TBC) | |
| Primary Mathematics Challenge | Autumn school ordering (TBC) | November (TBC) | |
| MOEMS 2027–28 — Contest 1 | Jul–Oct (TBC) | November (TBC) | |
| Noetic Learning Math Contest — Fall | October (TBC) | November (TBC) | |
| UKMT Senior Team Maths Challenge | September; closes about three weeks before each venue (TBC) | November (TBC) | |
| British Mathematical Olympiad Round 1 | Qualification through October SMC or discretionary school entry (TBC) | November (TBC) | |
| Andrew Jobbings Senior Kangaroo | Qualification through October SMC or discretionary school entry (TBC) | November (TBC) | |
| Continental Mathematics League 2027–28 season | Summer–autumn (TBC) | Nov 2027–spring 2028 (TBC) | |
| December | MOEMS 2027–28 — Contest 2 | Jul–Oct (TBC) | December (TBC) |
| MATHCOUNTS 2027–28 | December (TBC) | Feb–May 2028 (TBC) | |
| Math Kangaroo USA 2028 | December (TBC) | March 2028 (TBC) |
Original CompeteMap editorial content. Brief quotations must clearly credit CompeteMap and link to this article. For complete reuse terms, see Copyright & Reuse.
EXPLORE NEXT
Roundup
A four-paper review of topic balance, difficulty structure and what genuinely changed from recent AMC exams.
Guide
Find a Way Into the Problem
Guide
An editor’s guide to choosing a statistical question, checking the evidence and building a readable poster.
Loading comments…